A PENS Neuroscience School.
August 6th - August 31st, 2007
Arcachon, France
| Falkner Annegret | |
|---|---|
alf2111 columbia.edu |
|
| Gender | Female |
| Nationality | United States Of America |
| Year of birth | 1980 |
| Department | Neurobiology & Behavior |
| University | Columbia University |
| Country (of work) | United States Of America |
| Simulation Project Title | Attentional inhibitory surrounds in LIP. |
| Type of model | Systems model |
| Description | LIP contains a representation of salience modulated by both stimulus properties and cognitive factors. Task irrelevant stimuli can be more or less distracting depending on the activity evoked. I am interested in modeling how the spatial properties of inhibition in LIP interact with cognitive modulation (increases relevant events and decreases distractors) to determine the overall salience of a stimulus and behavioral processes such as the latency/location of an saccade or a saccadic decision. |
| Why complementary | This project can directly model physiological data that I have collected from multiple monkeys for my thesis that maps the spatial properties of inhibition in LIP during a delayed saccade task including the latencies of the saccades. It would be exciting to develop a model that makes specific trial to trial predications about a monkeys saccade or decision depending on the combination of the spatial locations of the task relevant and irrelevant stimuli and the expected reward. |
| Tutor | Alex Roxin |
columbia.edu